How installs have grown across the App Store and Google Play
Play devices with the app installed, plus App Store downloads to date.
One column a month, at its last reading — so this month is where it stands today. Under each figure, its change from the month before.
| App | Jan ’26 | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Breathe | 4 | 74+1,750% | 139+88% | 164+18% | 192+17% | 221+15% | 300+36% | 376+25% | 512+36% | 634+24% | 699+10% |
| RankingsHub | — | — | — | 58 | 147+153% | 182+24% | 205+13% | 234+14% | 281+20% | 334+19% | 351+5.1% |
| Nominis | — | — | — | — | 7 | 265+3,686% | 537+103% | 785+46% | 1,010+29% | 1,334+32% | 1,555+17% |
| Patiences | — | — | — | — | — | — | — | 1 | 127+12,600% | 219+72% | 260+19% |
| Timer | — | — | — | — | — | — | — | — | 29 | 89+207% | 108+21% |
| All apps | 4 | 74+1,750% | 139+88% | 222+60% | 346+56% | 668+93% | 1,042+56% | 1,396+34% | 1,959+40% | 2,610+33% | 2,973+14% |
Each page holds that day's installs and ratings.